Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
1357-077xxxSF | 80 | 100 | - | - |
1357-097xxxSF | 100 | 100 | - | - |
1357-107xxxSF | 110 | 100 | - | - |
1357-117xxxSF | 120 | 100 | - | - |
1357-127xxxSF | 130 | 100 | - | - |
1357-137xxxSF | 140 | 100 | - | - |
1357-147xxxSF | 150 | 100 | - | - |
1357-167xxxSF | 170 | 100 | - | - |
1357-177xxxSF | 180 | 100 | - | - |
Finishes
Melamine coating
Aluminium finish
Download
Data sheet 1357
Download
Other products
Request information
1357