Technical details
code | H(mm) | min.order(No) | qty/box(No) | kg/box |
---|---|---|---|---|
1360-077xxxSF | 80 | 100 | - | - |
1360-097xxxSF | 100 | 100 | - | - |
1360-107xxxSF | 110 | 100 | - | - |
1360-117xxxSF | 120 | 100 | - | - |
1360-127xxxSF | 130 | 100 | - | - |
1360-137xxxSF | 140 | 100 | - | - |
1360-147xxxSF | 150 | 100 | - | - |
1360-167xxxSF | 170 | 100 | - | - |
1360-177xxxSF | 180 | 100 | - | - |
Finishes
Aluminium
Painted
Download
Data sheet 1360
Download
Other products
Request information
1360